All vendors / Biotech Peptides
Biotech Peptides
Biotech Peptides has 45 listings on VialCompare, checked every day, and is the cheapest vendor for 8 of them.
Posts certificates of analysis but doesn't name the testing lab. No public customer rating found yet.
Every listing, against the cheapest vendor
| Peptide | Vial | Price | vs cheapest |
|---|---|---|---|
| ACE-031 | 1 mg | $161 | +$2.00 |
| AHK-Cu | 200 mg | $192 | cheapest |
| AOD-9604 | 5 mg | $44 | +$14.01 |
| Adipotide | 10 mg | $77 | cheapest |
| BPC-157 | 10 mg | $52 | +$27 |
| BPC-157 + TB-500 blend | 10 mg | $115 | +$75 |
| CJC-1295 (no DAC) | 5 mg | $46 | +$26 |
| CJC-1295 (no DAC) | 10 mg | $86 | +$37 |
| CJC-1295 (with DAC) | 5 mg | $52 | +$2.51 |
| CJC-1295 + Ipamorelin blend | 10 mg | $81 | +$36 |
| CJC-1295 + Ipamorelin blend | 12 mg | $87 | +$52 |
| DSIP | 5 mg | $44 | +$24.80 |
| Epitalon | 25 mg | $94 | +$4.00 |
| FOXO4-DRI | 10 mg | $270 | +$154.80 |
| GHK-Cu | 50 mg | $64 | +$42.88 |
| GHK-Cu | 200 mg | $186 | cheapest |
| GHRP-2 | 5 mg | $20 | cheapest |
| GHRP-2 | 10 mg | $39 | +$19.80 |
| GHRP-6 | 5 mg | $21 | +$1.00 |
| GHRP-6 | 10 mg | $39 | +$19.80 |
| GLOW blend (GHK-Cu + BPC-157 + TB-500) | 70 mg | $205 | +$145 |
| HGH Fragment 176-191 | 5 mg | $44 | cheapest |
| Hexarelin | 5 mg | $49 | +$25.96 |
| IGF-1 LR3 | 1 mg | $145 | +$110.44 |
| Ipamorelin | 5 mg | $46 | +$20 |
| KLOW blend (GHK-Cu + BPC-157 + TB-500 + KPV) | 80 mg | $220 | +$131 |
| Kisspeptin-10 | 10 mg | $52 | +$17 |
| LL-37 | 5 mg | $86 | +$55.28 |
| MGF | 5 mg | $59 | +$9.00 |
| MOTS-c | 10 mg | $99 | +$64.44 |
| NAD+ | 500 mg | $46 | +$11 |
| PE-22-28 | 8 mg | $55 | +$1.00 |
| PEG-MGF | 5 mg | $79 | +$16 |
| PNC-27 | 5 mg | $142 | +$87.01 |
| Pinealon | 20 mg | $68 | +$39.20 |
| Selank | 10 mg | $46 | +$22.96 |
| Semax | 25 mg | $53 | cheapest |
| Sermorelin | 5 mg | $43 | +$18 |
| TB-500 | 5 mg | $72 | +$42.01 |
| TB-500 | 10 mg | $124 | +$99 |
| Tesamorelin | 10 mg | $38 | +$3.00 |
| Tesamorelin + Ipamorelin blend | 8 mg | $90 | cheapest |
| Thymalin | 25 mg | $114 | cheapest |
| Thymosin Alpha-1 | 10 mg | $130 | +$80 |
| VIP | 6 mg | $71 | +$7.00 |
Prices checked 19 Nov 2026. Always confirm the final price, shipping and stock at checkout. VialCompare may earn a commission from some vendors; it never changes rankings. Products are sold for laboratory research use only.